“The World is a book, and those who do not travel read only a page.” – Saint Augustine
This is the list of the countries I've been to, not counting airport transits.
Current total: 39 (3 continents). My goal is to have this number greater than my current age.
- Eastern Asia: China (incl. Hong Kong and Macau SAR); Japan
- Southern Asia: India
- South-Eastern Asia: Indonesia*; Singapore; Malaysia; Thailand
- Western Asia: United Arab Emirates
- Eastern Europe: Hungary; Czech Republic; Slovakia; Poland; Romania
- Southern Europe: Greece; Croatia; Spain; Italy; Portugal; Holy See; Malta
- Western Europe: Netherlands*; Belgium; Austria; Germany; France; Switzerland; Liechtenstein; Monaco
- Northern Europe: Ireland; United Kingdom; Norway; Latvia; Estonia; Finland; Sweden; Denmark; Iceland
- Caribbean: Sint Maarten/Saint-Martin
- Northern America: United States of America
The categorization follows the UN's Classification of Countries by Major Area and Region of the World (local copy).
| Country | Visited | First visit | Most recent visit | Logs |
|---|---|---|---|---|
| Afghanistan | ||||
| Albania | ||||
| Algeria | ||||
| Andorra | ||||
| Angola | ||||
| Antigua and Barbuda | ||||
| Argentina | ||||
| Armenia | ||||
| Australia | ||||
| Austria | yes | |||
| Azerbaijan | ||||
| Bahamas | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Barbados | ||||
| Belarus | ||||
| Belgium | yes | |||
| Belize | ||||
| Benin | ||||
| Bhutan | ||||
| Bolivia (Plurinational State of) | ||||
| Bosnia and Herzegovina | ||||
| Botswana | ||||
| Brazil | ||||
| Brunei Darussalam | ||||
| Bulgaria | ||||
| Burkina Faso | ||||
| Burundi | ||||
| Cabo Verde | ||||
| Cambodia | ||||
| Cameroon | ||||
| Canada | ||||
| Central African Republic | ||||
| Chad | ||||
| Chile | ||||
| China | yes | |||
| Colombia | ||||
| Comoros | ||||
| Congo | ||||
| Costa Rica | ||||
| Côte D'Ivoire | ||||
| Croatia | yes | |||
| Cuba | ||||
| Cyprus | ||||
| Czech Republic | yes | |||
| Democratic People's Republic of Korea | ||||
| Democratic Republic of the Congo | ||||
| Denmark | yes | Winter 2019 | ||
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| Ecuador | ||||
| Egypt | ||||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Estonia | yes | |||
| Eswatini | ||||
| Ethiopia | ||||
| Fiji | ||||
| Finland | yes | |||
| France | yes | |||
| Gabon | ||||
| Gambia (Republic of The) | ||||
| Georgia | ||||
| Germany | yes | |||
| Ghana | ||||
| Greece | yes | Sep 2004 | ||
| Grenada | ||||
| Guatemala | ||||
| Guinea | ||||
| Guinea Bissau | ||||
| Guyana | ||||
| Haiti | ||||
| Honduras | ||||
| Holy See | yes | |||
| Hungary | yes | |||
| Iceland | yes | Jan 2022 | ||
| India | yes | |||
| Indonesia | yes | |||
| Iran (Islamic Republic of) | ||||
| Iraq | ||||
| Ireland | yes | |||
| Israel | ||||
| Italy | yes | |||
| Jamaica | ||||
| Japan | yes | 2023 | ||
| Jordan | ||||
| Kazakhstan | ||||
| Kenya | ||||
| Kiribati | ||||
| Kuwait | ||||
| Kyrgyzstan | ||||
| Lao People’s Democratic Republic | ||||
| Latvia | yes | |||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libya | ||||
| Liechtenstein | yes | |||
| Lithuania | ||||
| Luxembourg | ||||
| Madagascar | ||||
| Malawi | ||||
| Malaysia | yes | |||
| Maldives | ||||
| Mali | ||||
| Malta | yes | |||
| Marshall Islands | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mexico | ||||
| Micronesia (Federated States of) | ||||
| Monaco | yes | |||
| Mongolia | ||||
| Montenegro | ||||
| Morocco | ||||
| Mozambique | ||||
| Myanmar | ||||
| Namibia | ||||
| Nauru | ||||
| Nepal | ||||
| Netherlands | yes | Aug 2010 | ||
| New Zealand | ||||
| Nicaragua | ||||
| Niger | ||||
| Nigeria | ||||
| North Macedonia | ||||
| Norway | yes | |||
| Oman | ||||
| Pakistan | ||||
| Palau | ||||
| Palestine | ||||
| Panama | ||||
| Papua New Guinea | ||||
| Paraguay | ||||
| Peru | ||||
| Philippines | ||||
| Poland | yes | |||
| Portugal | yes | |||
| Qatar | ||||
| Republic of Korea | ||||
| Republic of Moldova | ||||
| Romania | yes | |||
| Russian Federation | ||||
| Rwanda | ||||
| Saint Kitts and Nevis | ||||
| Saint Lucia | ||||
| Saint Vincent and the Grenadines | ||||
| Samoa | ||||
| San Marino | ||||
| Sao Tome and Principe | ||||
| Saudi Arabia | ||||
| Senegal | ||||
| Serbia | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | yes | |||
| Slovakia | yes | |||
| Slovenia | ||||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | ||||
| South Sudan | ||||
| Spain | yes | |||
| Sri Lanka | ||||
| Sudan | ||||
| Suriname | ||||
| Sweden | yes | |||
| Switzerland | yes | |||
| Syrian Arab Republic | ||||
| Taiwan | ||||
| Tajikistan | ||||
| Thailand | yes | |||
| Timor-Leste | ||||
| Togo | ||||
| Tonga | ||||
| Trinidad and Tobago | ||||
| Tunisia | ||||
| Turkey | ||||
| Turkmenistan | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| United Arab Emirates | yes | 2023 | ||
| United Kingdom of Great Britain and Northern Ireland | yes | |||
| United Republic of Tanzania | ||||
| United States of America | yes | |||
| Uruguay | ||||
| Uzbekistan | ||||
| Vanuatu | ||||
| Venezuela, Bolivarian Republic of | ||||
| Viet Nam | ||||
| Yemen | ||||
| Zambia | ||||
| Zimbabwe |